Council services across Wales
Official figures on council services for every council in Wales, one measure at a time. Choose a measure to see each council's figure alongside the figure for Wales.
Loading
The share of Year 1 pupils taught Welsh as a first language. Each council has a ten-year plan to raise it.
Figures for 2025-26. This measure on StatsWales
Wales: 25%
| Council | Figure |
|---|---|
| Anglesey | 94% |
| Blaenau Gwent | 8% |
| Bridgend | 7% |
| Caerphilly | 18% |
| Cardiff | 18% |
| Carmarthenshire | 64% |
| Ceredigion | 78% |
| Conwy | 28% |
| Denbighshire | 27% |
| Flintshire | 9% |
| Gwynedd | 99% |
| Merthyr Tydfil | 12% |
| 7% |
| Neath Port Talbot | 21% |
|---|
| Newport | 5% |
|---|
| Pembrokeshire | 29% |
|---|
| Powys | 26% |
|---|
| Rhondda Cynon Taf | 22% |
|---|
| Swansea | 15% |
|---|
| Torfaen | 13% |
|---|
| Vale of Glamorgan | 16% |
|---|
| Wrexham | 13% |
|---|
Councils differ in size, population and the places they serve, so a difference between two councils doesn't on its own show that one is doing better. Each council's page explains its figures and how they have changed.