Open data
Download
Spreadsheet files (CSV) of the latest records. Each file opens in Excel, Numbers or Google Sheets.
- The 22 councils, with links to their sites
- The latest 1,000 decisions across Wales
- The latest 1,000 planning applications
- Consultations, open and recently closed
For one council
Choose a council for its meetings, councillors and committees.
| Anglesey | Meetings | Councillors | Committees |
|---|---|---|---|
| Blaenau Gwent | Meetings | Councillors | Committees |
| Bridgend | Meetings | Councillors | Committees |
| Caerphilly | Meetings | Councillors | Committees |
| Cardiff | Meetings | Councillors | Committees |
| Carmarthenshire | Meetings | Councillors | Committees |
| Ceredigion | Meetings | Councillors | Committees |
| Conwy | Meetings | Councillors | Committees |
| Denbighshire | Meetings | Councillors | Committees |
| Flintshire | Meetings | Councillors | Committees |
| Gwynedd | Meetings | Councillors | Committees |
| Merthyr Tydfil | Meetings | Councillors | Committees |
| Monmouthshire | Meetings | Councillors | Committees |
| Neath Port Talbot | Meetings | Councillors | Committees |
| Newport | Meetings | Councillors | Committees |
| Pembrokeshire | Meetings | Councillors | Committees |
| Powys | Meetings | Councillors | Committees |
| Rhondda Cynon Taf | Meetings | Councillors | Committees |
| Swansea | Meetings | Councillors | Committees |
| Torfaen | Meetings | Councillors | Committees |
| Vale of Glamorgan | Meetings | Councillors | Committees |
| Wrexham | Meetings | Councillors | Committees |
API
A read-only web API that returns JSON. No key or sign-up needed. Lists come 100 rows a page (up to 1,000 with ?size=1000); add ?format=csv for a spreadsheet instead.
| Address | What it gives |
|---|---|
/api/v1/councils | The 22 councils |
/api/v1/councils/cardiff/meetings?from=2026-01-01 | A council's meetings, newest first |
/api/v1/councils/cardiff/meetings/{id} | One meeting: agenda, minutes, recorded decisions, papers, attendance and summary |
/api/v1/councils/cardiff/councillors | A council's councillors, current and former |
/api/v1/councils/cardiff/committees | A council's committees |
/api/v1/decisions?council=cardiff&topic=housing | Recorded and summarised decisions, by council and topic |
/api/v1/planning?authority=cardiff&from=2026-09-01 | Planning applications by authority |
/api/v1/consultations | Consultations |
Licence
Council records are public sector information, published under the Open Government Licence v3.0. The plain-language summaries are written by OpenCouncil with the help of AI and are free to reuse. Please credit "OpenCouncil" and link to the page the data came from. Planning applications are collected by UK PlanIt from each authority's register; no licence is stated for them, so they are All rights reserved.
Fair use
Responses are cached for 15 minutes, so there's no need to ask more often. If you plan to download everything regularly, or you build something with it, we'd like to hear about it: get in touch.
Accuracy
Every record comes from a council's own published papers and links back to them. Councils sometimes correct their papers; the data follows within a day. Summaries can contain mistakes, so check anything important against the minutes.