Loading
Sources differ. Open Council Data counts Plaid Cymru on 39 of 75 seats, a bare majority, after a by-election in October 2026. Others describe a Plaid Cymru and Independent coalition.
This council has new wards for 2027. The wards below are the current ones.
| Date | Ward | Held before by | Won by | Result |
|---|---|---|---|---|
| 23 Oct 2026 | Saron | Labour | Plaid Cymru | Changed hands |
| 26 Jun 2026 | Llangennech | Reform UK | Plaid Cymru | Changed hands |
| 8 Aug 2025 | Llangennech | Labour | Reform UK | Changed hands |
| 31 May 2025 | Lliedi | Independent or other | Reform UK | Changed hands |
| 7 Mar 2025 | Llanddarog | Plaid Cymru | Plaid Cymru | Same party or group |
| 8 Mar 2024 | Elli | Independent or other | Independent or other | Same party or group |
The councillors who represent each ward today. Each name links to their record: attendance, committees, declarations, questions and motions.